Factory Supplier Accelerator TMTD For Sale 137-26-8
CAS No:137-26-8
Appearance:White or light gray powder(granule)




| Test Item | Standard | Result |
| Appearance | Colorless sticky liquid | Confirmed |
| Solid substance | ≥75.0% | 75.30% |
| Water content | ≤25% | 24.70% |
| Assay (Maltitol) | ≥50.0% | 55.30% |
| Sorbitol | ≤8.0% | 6.00% |
| Reducing sugar | ≤0.30% | ≤0.30% |
| PH in solution | 5.0~7.0 | 5.80 |
| Ash % | ≤0.10% | 0.03% |
| Heavy metal % | ≤5ppm | <5ppm |
| Lead (base on Pb) % | ≤0.5ppm | <0.5ppm |
| Nickel % | ≤0.5ppm | <0.5ppm |
| Chloride (base on Cl) % | ≤50ppm | <50ppm |
| Sulphate (base on SO4) % | ≤100ppm | <100ppm |
| Total plate count | ≤1000 cfu/g | <10 cfu/g |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Conclusion | Qualified | |
(1) Maltitol hardly decomposes in human body. Therefore, Maltitol can be used as foodstuff for patients suffering from diabetes and adipose.
(3) Features of throat smoothing, tooth cleaning and preventing tooth decay for chewing gum candy pills and chocolate.
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:137-26-8
Appearance:White or light gray powder(granule)
CAS No:58-85-5
Appearance:White or off-white crystalline powder
CAS No:1344-28-1
Appearance:Powder
CAS No:527-07-1
Appearance:White crystalline powder
CAS No:101-68-8
Appearance:Liquid