DCM Methylene Chloride For Sale 75-09-2
CAS No:75-09-2
Appearance:Colorless and Clear liquid




| Inspection items | Specifications | Results |
| Colour | Light yellow to yellow granular, with a small amount of powder | Qualified |
| Sate | Solid (granular, flake, powder etc) | Qualified |
| Smell | No odor | No odor |
| Moisture Content % | ≤14.0 | 11.0 |
| Bloom (6.67%) g | ≥50 | 260 |
| Viscosity mPa.s | / | 3.05 |
| Luminousness (450nm) % | ≥30 | 82 |
| Luminousness (620nm) % | ≥50 | 95 |
| Transparency mm | / | 500 |
| Ash % | ≤2.0 | 0.5 |
| Peroxide mg/kg | ≤10 | Negative |
| Sulfur dioxide mg/kg | ≤30 | 5.1 |
| Insoluble Particles % | ≤0.20 | < 0.1 |
| Arsenic (As) mg/kg | ≤1.0 | < 1.0 |
| Chromium mg/kg | ≤2.0 | 1.04 |
| Lead(Pb) mg/kg | ≤1.5 | 0.11 |
| Aerobic Plate Count cfu/g | ≤10000 | < 10 |
| E.Coli MPN/g | ≤3 | < 3 |
| Salmonella /25g | Negative | Negative |
| Conclusion | The product conform to GB6783-2013 standard | |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:75-09-2
Appearance:Colorless and Clear liquid
CAS No:77-92-9
Appearance:White crystal or crystalline powder