Potassium Citrate Monohydrate Powder 6100-05-6
CAS No:6100-05-6
Appearance:Powder




| Item | Quality Index | Test Result | Test Means |
| Melting Point(℃) | 56.00-58.00 | 57.45 | GB/T 2539 |
| Oil Content(%) | ≤0.80 | 0.56 | GB/T 3554 |
| Color(Saybolt) | ≥27 | +30 | GB/T 3555 |
| Light Stability | ≤4 | 4 | GB/T 0404 |
| Needle Penetration(25℃,1/10mm) | ≤19 | 15 | GB/T 4985 |
| Kinematic Viscosity(100℃,mm2/s) | Report | 3.87 | GB/T 265 |
| Odour | ≤1 | 1 | GB/T 0414 |
| Mechanical Impunity&Moisture | Negative | Negative | GB/T 0407 |
| Water-solubility Acid&Base | Negative | Negative |
| Item | Quality Index | Test Result | Test Means |
| Melting Point(℃) | 58.00-60.00 | 58.95 | GB/T 2539 |
| Oil Content(%) | ≤0.8 | 0.59 | GB/T 3554 |
| Color(Saybolt) | ≥27 | +30 | GB/T 3555 |
| Light Stability | ≤4 | 4 | GB/T 0404 |
| Needle Penetration(25℃,1/10mm) | ≤19 | 18 | GB/T 4985 |
| Kinematic Viscosity(100℃,mm2/s) | Report | 4.258 | GB/T 265 |
| Odour | ≤1 | 1 | GB/T 0414 |
| Mechanical Impunity&Moisture | Negative | Negative | GB/T 0407 |
| Water-solubility Acid&Base | Negative | Negative |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:77-92-9
Appearance:White crystal or crystalline powder
CAS No:110-17-8
Appearance:Crystalline powder
CAS No:133-37-9
Appearance:White crystal or crystalline powder