DL-Malic Acid 6915-15-7
CAS No:6915-15-7
Appearance:White crystalline powder




| Item | powder | oil powder | granular |
| Initial M.P. (Min) ≥ °C | 170.0 | 170.0 | 170.0 |
| Loss on drying (Max) ≤ % | 0.40 | 0.40 | 0.40 |
| Ash (Max) ≤ % | 0.30 | 0.30 | 0.30 |
| Residue on 100 μm sieve (Max) ≤ % | 0.05 | - | - |
| Granular diameter mm | - | - | 1.5-3.0 |
| Broken strength N | - | - | 2.0-5.0 |
| Oil content, % | - | 1.0-2.0 | - |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:7601-54-9
Appearance:White crystal or crystalline powder
CAS No:147-71-7
Appearance:White crystal or crystalline powder
CAS No:87-69-4
Appearance:White crystalline powder