SLES Sodium dodecyl sulfate 68585-34-2
CAS No:68585-34-2;9004-82-4;3088-31-1
Appearance:Liquid




| Test Item | Standard | Results |
| Appearance | From white to light yellow | Result |
| Particle size(mesh) | 95% minthru 80 mesh | From white to light yellow |
| Hot water insoluble matter(%) | ≤1 | 80 mesh |
| Ash(%) | ≤4 | 0.16 |
| Ash(acid-insoluble)(%) | ≤0.5 | 3.15 |
| Gelatin | Not detectable | ≤0.5 |
| Moisture(%) | ≤15 | Not detectable |
| Water absorption(ml) | ≤75 | 10.8 |
| Gelstrength(1.5%w/w, 0.2%KCl) | ≥900 | Pass muster |
| Starch testing | Iodineblue test is not significant | 950 |
| PH level | 6~8 | Not blue |
| Heavy metal(countbyPbppm) | ≤20 | 7.22 |
| Lead(ppm) | ≤1 | Conforms |
| Arsenic content(ppm) | ≤1 | <1 |
| Dextrines | Not detectable | Conforms |
| Maltodextrine | Not detectable | Not detectable |
| Sucrose | Not detectable | Not detectable |



18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:68585-34-2;9004-82-4;3088-31-1
Appearance:Liquid
CAS No:15471-17-7
Appearance:Powder