Pure Acidulants L-Tartaric acid 87-69-4
CAS No:87-69-4
Appearance:White crystalline powder
Items | Standards | Test Methods |
---|---|---|
Color & Appearance | Colourless to pale yellow liquid | Visual Test |
Odor | Woody and ambergris | qualified |
GC Analysis (%) | ≥90.0 | 92.04 |
Refractive Index (n20/D) | 1.497~1.502 | 1.4994 |
Relative Density (20/20℃) | 0.960~0.968 | 0.9637 |
Acid Value (mg KOH/g) | 0~1.0 | 0.02 |
Color L, Lab, 10mm cell | 96~102 | 99.28 |
Color a, Lab, 10mm cell | -5~0 | -2.09 |
Color b, Lab, 10mm cell | 0~9 | 8.77 |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:87-69-4
Appearance:White crystalline powder
CAS No:77-92-9
Appearance:White crystal or crystalline powder