Food/Industrial Grade MAP 7722-76-1
CAS No:7722-76-1
Appearance:White crystal powder




| Item | Standard | Result |
| Content %≥ | 98.0 | 98.8 |
| Phosphorus pentoxide (P2O5)%≥ | 39.5 | 39.7 |
| Methyl orange alkalinity(Na2O) | 36-40 | 40 |
| Heavy metal(Pb)%≤ | 0.001 | 0.0008 |
| Arsenic(As)%≤ | 0.0003 | 0.0001 |
| Fluoride(F)%≤ | 0.005 | 0.004 |
| Water-insoluble %≤ | 0.10 | 0.07 |
| Item | Standard | Result |
| MAIN CONTENTS% ≥ | 98.0 | 99.1 |
| PHOSPHORUS PENTOXIDE( P2O5)%≥ | 18.0 | 18.4 |
| SODIUM OXIDE(AS NA2O)% | 15.5-19 | 18.9 |
| WATER INSOLUBLE% ≤ | 0.10 | 0.05 |
| PH VALUE OF 1% SOLUTION | 11—12.5 | 11.8 |
(1) In food grade, Trisodium Phosphate (TSP) can be used for cheese, western ham, meat, fish, shrimp and crab, canned, fruit juice, beverage and dairy products.
(3) Trisodium Phosphate (TSP) could be used as a boiler anti-scale agent, a PH Value buffer agent for the adhesive agent of wax paper; a color fixing agent in the printing and dyeing; a silk enhancing agent for the fabric, and line anti-embrittling agent.
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:7722-76-1
Appearance:White crystal powder