Factory Sodium Hypophosphite 7681-53-0
CAS No:7681-53-0
Appearance:White crystal powder
Item | Specification | Results |
Assay | ≥101.0% | 102.05% |
Sodium phosphate (Na2HPO3) | ≤0.20% | 0.14% |
Sulfate (SO4) | ≤20 mg/kg | <20 mg/kg |
Chloride (Cl) | ≤20 mg/kg | 15 mg/kg |
PH Value | 6.0-8.0 | 6.7 |
Calcium (Ca) | ≤20mg/kg | 10 mg/kg |
Iron (Fe) | ≤1mg/kg | 0.2 mg/kg |
Lead (Pb) | ≤1mg/kg | 0.1 mg/kg |
Arsenic (As) | ≤1mg/kg | 0.5 mg/kg |
Cadmium (Cd) | ≤1mg/kg | 0.1 mg/kg |
Chromium (Cr) | ≤1mg/kg | 0.1 mg/kg |
Conclusion | The results conforms with Enterprise standards. |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:7681-53-0
Appearance:White crystal powder