D(+)-Glucose Powder/Liquid 5996-10-1
CAS No:5996-10-1
Appearance:White crystalline powder/Liquid




| Product Name | Erythritol |
| Chemical Name | 1,2,3,4-Butanetetrol |
| Molecular Formula | C4H10O4 |
| Molecular Weight | 122.12 |
| CAS No | 149-32-6 |
| Standard | FCC VIII |
| Appearance | White crystalline powder or granular |
| mesh | 20-30mesh / 30-60mesh / 60-80mesh / 20-80mesh / as you need |
| Taste | Practically odorless with a very sweet taste |
| Melting range | 119-123℃ |
| Assay | 99.5-100.5 %(on dry basis) |
| Solubility | Very soluble in water, slightly soluble in ethanol |
| pH value | 5-7 |
| Loss on drying, | ≤0.2% |
| Ash | ≤0.1% |
| Lead(Pb) | ≤0.5 mg/kg |
| As | ≤0.3 mg/kg |
| Reducing Sugars | ≤0.3% |
| Ribitol and glycerol | ≤0.1% |
| Cont of bacteria | ≤300 cfu/g |
| Yeast and Moulds | ≤100 cfu/g |
| Coliform | ≤30 MPN/100g |
| Pathogens | Negative |
| Storage conditions | odor-free environment, low humidity condition are recommend to minimize caking/degradation potentials |
| Package | 25kg/bag , 500g/bag |
(1) Sweetener; Moisturizer; Flavor Enhancer; Tissue Improver; Molding Aid.
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:5996-10-1
Appearance:White crystalline powder/Liquid
CAS No:87-99-0
Appearance:White crystal or crystalline powder