Potassium Citrate Monohydrate Powder 6100-05-6
CAS No:6100-05-6
Appearance:Powder




| Product Model | Appearance | MW | Melt Index (g/10min) |
Melting Point (℃) | Packaging |
| 400C | White Pellte | 45000 | 100-150 | 58-60 | 25kg/bag |
| 500C | White Pellte | 52000 | 30-50 | 58-60 | 25kg/bag |
| 600C | White Pellte | 65000 | 12-20 | 58-60 | 25kg/bag |
| 800C | White Pellte | 90000 | 4-8 | 58-60 | 25kg/bag |
| 1000C | White Pellte | 105000 | 2-4 | 58-60 | 25kg/bag |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:147-71-7
Appearance:White crystal or crystalline powder
CAS No:77-92-9
Appearance:White crystal or crystalline powder
CAS No:7601-54-9
Appearance:White crystal or crystalline powder