Pure Chlorid Draselny 7447-40-7
CAS No:7447-40-7
Appearance:White powder
Item | Specifications | Results |
Description | White crystalline powder | Meets the requirements |
Heavy metals | ≤0.002% | 0.0015% |
Lead | ≤0.001% | 0.001% |
Arsenic | ≤3ppm | 2ppm |
Chloride | ≤0.07% | 0.04% |
Sulphate | ≤0.05% | 0.04% |
Reducing substances | ≤0.5% | 0.3% |
PH | 6.5-8.5 | 7.1 |
Loss on drying | ≤1.0% | 0.4% |
Iron | ≤40 ppm | 40 ppm |
Assay | ≥98.5% | 99.3% |
Conclusion | Complies with requirements of FCC(IV). |
Item | Specifications | Results |
Description | White crystalline powder | Meets the requirements |
Heavy metals | ≤0.002% | 0.0015% |
Lead | ≤0.001% | 0.001% |
Arsenic | ≤3ppm | 2ppm |
Chloride | ≤0.07% | 0.04% |
Sulphate | ≤0.05% | 0.04% |
Reducing substances | ≤0.5% | 0.3% |
PH | 6.5-8.5 | 7.1 |
Loss on drying | ≤1.0% | 0.4% |
Assay | ≥98.0% | 99.3% |
Conclusion | Complies with requirements of Industry grade ED. |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:68424-04-4
Appearance:White crystalline powder
CAS No:123-79-5
Appearance:Colorless transparent oily liquid