Food Additive Potassium Benzoate 582-25-2
CAS No:582-25-2
Appearance:White crystal or crystalline powder
Inspection items | Specifications | Results |
Appearance | White powder | White powder |
Assay / % | 99.0-100.5 | 99.59 |
Loss on drying / % | ≤2.0 | 0.93 |
Appearance of solution / % | PASS | PASS |
Acidity and alkalinity / % | PASS | PASS |
Chloride / % | ≤0.02 | <0.02 |
Compound containing chlorine gas | ≤0.03 | <0.03 |
Heavy metals / % | ≤0.001 | <0.001 |
Arsenic / % | ≤0.0002 | <0.0002 |
Sulfate / % | ≤0.1 | <0.1 |
Result | Conform to BP-2000 standard |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:582-25-2
Appearance:White crystal or crystalline powder
CAS No:110-44-1
Appearance:White crystalline powder