HoFe metal, Holmium Ferrum alloy
CAS No:
Appearance:Silvergray metal ingots,mechanical polishing,can be cut according to customer requirements.easilyoxidized in air




| Product Name | (EDTA-4Na・4H2O) Ethy1ene Diamine Tetraacetic Acid Tetrasodium Salt |
|
| Quantity | 3kg | |
| Batch No. | EA-TD03 19 042602 | |
| Product Code | BH03-1 | |
| Testing Items | Specifications | Measured Value |
| Appearance | White or Off-white Granullar CrystalIine Powder |
Off-white Granullar Crystalline Powder |
| Content (As 452.2) % | 99. 00 min | 99.71 |
| Chlorid (Cl) % | 0. 020 max | 0. 016 |
| NTA % | 1.00 max | 0. 27 |
| Sulfate (SO42-) % | 0.020 max | <0. 0080 |
| Heavy Metal (Pb) ppm | 10 max | <8 |
| Ferrum (Fe) ppm | 10 max | 5 |
| Chelating Value mg (CaCO3) /g | 220min | 221 |
| PH Value (50g/L:25*C) % | 10. 5-11. 5 | 11.08 |
| Bulk Density Kg/m3 | 700-950 | 855 |
| Result % | Confirm | |


18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:
Appearance:Silvergray metal ingots,mechanical polishing,can be cut according to customer requirements.easilyoxidized in air
CAS No:
Appearance:Silver graymetal ingots,mechanical polishing,can be cut according to customerrequirements.easily oxidized in air
CAS No:
Appearance:casting massive with silver gray metallic luster.
CAS No:
Appearance:Silver-white ingot-shaped
CAS No:
Appearance:Silver-gray metallic luster, usually in the form of blocks
CAS No:
Appearance:Silver gray metalingots,mechanicalpolishing,can becut according to customer requirements.