Acidulants Adipic Acid 124-04-9
CAS No:124-04-9
Appearance:White Powder
No | Items | Specification |
1 | Appearance | colorless or light yellow |
2 | Odor | No odor |
3 | Flocculation test | qualified |
4 | Solid %(w/w) | 71±0.5 % |
5 | Fructose (dry basis) | 42.0 %~42.0 % |
6 | Glucose (Dextrose) +Fructose(dry basis) | ≥96.0 % |
7 | PH | 3.3-4.5 |
8 | Insoluble particles | ≤6.0 mg/kg |
9 | conductivity | ≤70 μs/cm |
10 | chloride | ≤50.0 mg/kg |
11 | Color | ≤20 IU |
12 | Transmittance | ≥97 % |
13 | acetaldehyde(11%) | ≤80 μg/kg |
14 | Isovaleraldehyde(11%) | ≤5.0 μg/kg |
15 | 5-hydroxymethylfurfural | ≤75 mg/kg |
16 | 2- furfural | ≤2.0 mg/kg |
17 | 2-aminoacetylbenzene | ≤0.5 μg/kg |
18 | sulfur dioxide(SO2) | ≤3.0 mg/kg |
19 | iron (As Fe) | ≤1.0 mg/kg |
20 | Copper (as Cu) | ≤1.0 mg/kg |
21 | Arsenic (as As) | ≤0.1 mg/kg |
22 | Lead (as Pb) | ≤0.05 mg/kg |
23 | calcium | ≤5.0 mg/kg |
24 | magnesium | ≤5.0 mg/kg |
25 | Silicon dioxide | ≤20 mg/kg |
26 | Sulfonated polystyrene | ≤1.0 mg/kg |
27 | Mould | ≤10 cfu/10g |
28 | Yeast | ≤10 cfu/10g |
29 | Colony count | ≤200 cfu/10g |
30 | Coliform | ≤0.3 MPN/g |
31 | Pathogenic bacteria (Salmonella, Shigella, Staphylococcus aureus) |
No detection |
Cadmium | ≤ 1 ppm | |
Mercury | ≤ 0.05 ppm |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:7601-54-9
Appearance:White crystal or crystalline powder
CAS No:110-17-8
Appearance:Crystalline powder
CAS No:133-37-9
Appearance:White crystal or crystalline powder