MIBC/Methyl Isobutyl Carbinol CAS 108-11-2
CAS No:108-11-2
Appearance:Liquid




| Project | Target | Test Result |
| Content(As Na2S2O5) (≥) | 97.0% | 97.36% |
| SO2 (≥) | 65.0% | 65.91% |
| Iron(Fe) (≤) | 0.002 | 0.0017% |
| As (≤) | 0.0001% | 0.0001% |
| Water Insoluble Matter (≤) | 0.02% | 0.01% |
| PB (≤) | 0.0005% | 0.00048% |
| PH | 4-4.8 | 4.53 |
| Project | Target | Test Result |
| Content(As Na2S2O5), % | ≥96.5 | 97.06 |
| Iron(Fe), % | ≤0.003 | 0.0014 |
| Arsenic (As), % | ≤0.0001 | <0.0001 |
| Heavy Metal (Pb), % | ≤0.0005 | <0.0005 |
| Water-Insoluble, % | ≤0.05 | 0.03 |
(1) In food processing, Sodium Pyrosulfite is used as preservative, bleaching agent and loosening agent. 

18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:10222-01-2
Appearance:White crystalline powder
CAS No:7681-57-4
Appearance:White or light yellow crystalline powder
CAS No:17796-82-6
Appearance:White Powder or Granules