Water treatment Acrylic Acid 79-10-7
CAS No:79-10-7
Appearance: Liquid
Items for detecting and analyzing | Standard Result | Results of inspecting |
Main Contents (As NaH2PO4.2H2O ) %≥ | 98.0 | 98.16 |
Phosphorus Pentoxide (As P2O5) %≥ | 44.6 | 44.82 |
Water Insoluble %≤ | 0.2 | 0.02 |
Chloride (As Cl) %≤ | 0.05 | ﹤0.05 |
Fe %≤ | 0.05 | ﹤0.04 |
So4 %≤ | 0.3 | 0.2 |
Heavy metals (As Pb) %≤ | 0.005 | 0.003 |
PH | 4.2-4.6 | 4.5 |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:6419-19-8
Appearance:Pale yellow transparent liquid
CAS No:128-37-0
Appearance:White crystal or crystalline powder
CAS No:112-27-6
Appearance:Colorless transparent sticky liquid