Pure Acidulants L-Tartaric acid 87-69-4
CAS No:87-69-4
Appearance:White crystalline powder
Item | Powder | Oiled powder | Granule |
Appearance | White or light gray powder(granule) | ||
Initial M.P. ℃≥ | 140 | 140 | 140 |
Loss on drying % ≤ | 0.5 | 0.4 | 0.5 |
Ash % ≤ | 0.4 | 0.4 | 0.4 |
Residue on 150μm sieve % ≤ | 0.1 | 0.1 | \ |
Residue on 63μm sieve % ≤ | 0.5 | 0.5 | \ |
Additive % | \ | 1.0-2.0 | \ |
Granule Diameter, mm | \ | \ | 1.0-3.0 |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:87-69-4
Appearance:White crystalline powder
CAS No:7601-54-9
Appearance:White crystal or crystalline powder