Factory Supplies Citric Acid 77-92-9
CAS No:77-92-9
Appearance:White crystal or crystalline powder
Items | 43 model | 48 model | 52 model |
Appearance | Colorless near transparent liquid | ||
SiO2% | 20.0±1.0 | 20.0±1.0 | 20.0±1.0 |
Li2O% | 2.30±0.15 | 2.10±0.1 | 1.90±0.1 |
Modulus Ratio | 4.30±0.1 | 4.80±0.1 | 5.20±0.1 |
Density (20℃) | 1.190±0.01 | 1.180±0.01 | 1.180±0.01 |
Viscosity(25℃, mPaS) | 0-25 | 0-25 | 0-25 |
pH | 11.5±0.5 | 11.5±0.5 | 11.5±0.5 |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:77-92-9
Appearance:White crystal or crystalline powder
CAS No:7601-54-9
Appearance:White crystal or crystalline powder
CAS No:110-17-8
Appearance:Crystalline powder
CAS No:133-37-9
Appearance:White crystal or crystalline powder