Accelerator DPTU/ 1,3-Diphenyl-2-thiourea 102-08-9
CAS No:102-08-9
Appearance:White Powder
Product Name | (EDTA-4Na・4H2O) Ethy1ene Diamine Tetraacetic Acid Tetrasodium Salt |
|
Quantity | 3kg | |
Batch No. | EA-TD03 19 042602 | |
Product Code | BH03-1 | |
Testing Items | Specifications | Measured Value |
Appearance | White or Off-white Granullar CrystalIine Powder |
Off-white Granullar Crystalline Powder |
Content (As 452.2) % | 99. 00 min | 99.71 |
Chlorid (Cl) % | 0. 020 max | 0. 016 |
NTA % | 1.00 max | 0. 27 |
Sulfate (SO42-) % | 0.020 max | <0. 0080 |
Heavy Metal (Pb) ppm | 10 max | <8 |
Ferrum (Fe) ppm | 10 max | 5 |
Chelating Value mg (CaCO3) /g | 220min | 221 |
PH Value (50g/L:25*C) % | 10. 5-11. 5 | 11.08 |
Bulk Density Kg/m3 | 700-950 | 855 |
Result % | Confirm |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:102-08-9
Appearance:White Powder
CAS No:75-09-2
Appearance:Colorless and Clear liquid
CAS No:121-32-4
Appearance:White to pale yellow
CAS No:1077-28-7
Appearance:Yellow crystal powder
CAS No:8002-74-2
Appearance:White or light yellow translucent solid